EZOIC SERVICE PRIVACY POLICY
howtosolutions.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Apester Ltd | | |
TAPTAP Digital SL | | |
Tredia Solutions SL | | |
Next Media SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADMAN - Phaistos Networks, S.A. | | |
WebAds B.V | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cookie Market LTD | | |
Happydemics | | |
Nielsen International SA | | |
Hubvisor | | |
33Across | | |
ADYOULIKE SA | | |
Targetspot Belgium SPRL | | |
MindTake Research GmbH | | |
TargetVideo GmbH | | |
Smart Adserver | | |
Audience Solutions S.A. | | |
Eulerian Technologies | | |
Automattic Ads | | |
ZAM Network LLC dba Fanbyte | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TabMo SAS | | |
OnAudience Ltd | | |
UniCredit S.p.A. | | |
AudienceProject Measurement Amz | | |
NEORY GmbH | | |
Neustar, Inc., a TransUnion company | | |
netzeffekt GmbH | | |
Liftoff Mobile, Inc. | | |
BidBerry SRL | | |
PulsePoint, Inc. | | |
XChange by SFBX® | | |
Mediavine, Inc. | | |
Extreme Reach, Inc | | |
Good-Loop Ltd | | |
Prebid.org | | |
Ströer SSP GmbH (DSP) | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
Opt Out Advertising B.V. | | |
7Hops.com Inc. (ZergNet) | | |
AdsWizz Inc. | | |
MobileFuse LLC | | |
Vidoomy Media SL | | |
Brand Metrics Sweden AB | | |
SMADEX, S.L.U. | | |
NumberEight Technologies Ltd | | |
Brandhouse/Subsero A/S | | |
MADVERTISE MEDIA | | |
Adpone SL | | |
GeoProve Limited | | |
Playwire LLC | | |
A.Mob | | |
Mars Media Group | | |
1000mercis (Numberly) | | |
BidMachine Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Content Ignite | | |
Online Advertising Network Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
JS Web Production | | |
Mobility-Ads GmbH | | |
Papirfly AS | | |
Viznet | | |
MGID Inc. | | |
6Sense Insights, Inc. | | |
THE NEWCO S.R.L. | | |
Kargo Global Inc. | | |
AdTheorent, Inc | | |
Samba TV, Inc. | | |
Seenthis AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
Cloud Technologies S.A. | | |
Improve Digital | | |
The Reach Group GmbH | | |
Bidtellect, Inc | | |
BeOp | | |
Infolinks Media, LLC | | |
adnanny.com SLU | | |
SSMas | | |
EXOCLICK, S.L. | | |
Signal Digital Inc. | | |
BILENDI SA | | |
VECTAURY | | |
Nielsen Media Research Ltd. | | |
MEDIAMETRIE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Truvid Inc. | | |
Always-Computing SAS | | |
Boldwin LTD | | |
Sojern, Inc. | | |
Frii ApS | | |
admetrics GmbH | | |
Salesforce.com, Inc. | | |
Audienzz AG | | |
Bring! Labs AG | | |
Evorra Ltd | | |
usemax advertisement (Emego GmbH) | | |
Oracle Data Cloud - Moat | | |
BCOVERY SAS | | |
Comcast International France SAS | | |
Playhill Limited | | |
uppr GmbH | | |
Vidazoo Ltd | | |
PIXIMEDIA | | |
A Million Ads | | |
adrule mobile GmbH | | |
Ezoic Inc. | | |
N.Rich Technologies Inc. | | |
Triapodi Ltd. | | |
Effiliation / Effinity | | |
C WIRE AG | | |
Seedtag Advertising S.L | | |
Mobfox US LLC | | |
SelectMedia International LTD | | |
Artefact Deutschland GmbH | | |
Digital Squad | | |
Discover-Tech ltd | | |
Marfeel Solutions, SL (Compass) | | |
Offerista Group GmbH | | |
MISSENA | | |
Innovid LLC | | |
Radio Net Media Limited | | |
Fandom, Inc. | | |
ARKHEUS | | |
Piano Software Inc. | | |
Triple13 Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue Media Services LTDA | | |
SpringServe, LLC | | |
agof studies | | |
Sirdata Cookieless | | |
Solution coupons | | |
Query Click Limited | | |
Scattered sp. z o.o. | | |
Adkernel LLC | | |
TripleLift, Inc. | | |
Mediasmart Mobile S.L. | | |
On Device Research Limited | | |
Justtag Sp. z o.o. | | |
adQuery | | |
TypeA Holdings Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
remerge GmbH | | |
Advisible AB | | |
Nativery Srl | | |
Upwave Inc. | | |
Skimbit Ltd | | |
Eyeota Pte Ltd | | |
Gemius SA | | |
Ask Locala | | |
Bidmatic Inc | | |
SmartyAds Inc. | | |
Objective Partners BV | | |
MOOT TECHNOLOGY LTD | | |
Admo.tv (Clickon) | | |
TIMEONE PERFORMANCE | | |
Snigel Web Services Limited | | |
Mobilewalla, Inc. | | |
Click Tech Limited | | |
Underdog Media LLC | | |
CHEQ AI TECHNOLOGIES | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adjust Digital A/S | | |
LoopMe Limited | | |
Channel Pilot Solutions GmbH | | |
INVIDI technologies AB | | |
Kochava Inc. | | |
Appier PTE Ltd | | |
Bannernow, Inc. | | |
Dentsu London Limited | | |
Mobsuccess | | |
Media Square | | |
Videobyte Inc | | |
Arcspire Limited | | |
Performax.cz, s.r.o. | | |
152 Media LLC | | |
CleverPush GmbH | | |
Audiohook Corporation | | |
Next Millennium Media INC | | |
AdServing Factory srl | | |
StackAdapt | | |
Wunderkind Corporation | | |
Fyber | | |
Bertelsmann Data Service GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Timehop, Inc. | | |
ACTV8, Inc. | | |
Seven Technologies S.L. | | |
Adform A/S | | |
Smaato, Inc. | | |
adbility media GmbH | | |
Aniview LTD | | |
ADventori SAS | | |
ADARA MEDIA UNLIMITED | | |
Seeding Alliance GmbH | | |
RevX | | |
Cavai AS & UK | | |
Kameleoon SAS | | |
Media.net Advertising FZ-LLC | | |
Magnite CTV, Inc. | | |
mainADV Srl | | |
VRTCAL Markets Inc | | |
Synkd Ltd. | | |
Magnite, Inc. | | |
Mindlytix SAS | | |
Adserve.zone / Artworx AS | | |
DistroScale, Inc. | | |
Arkeero | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PIXFUTURE MEDIA INC. | | |
Adobe Advertising Cloud | | |
Acxiom | | |
Evolution Technologies Inc. | | |
ADman Interactive SLU | | |
Ermes | | |
B2B Media Group GmbH | | |
Converge-Digital | | |
Bannerflow AB | | |
UberMedia, Inc. | | |
Jampp LTD | | |
Adsolutions BV | | |
BLIINK SAS | | |
Insticator, Inc. | | |
Vyde Ltd. | | |
Samsung Ads | | |
AdInMo LTD | | |
AddApptr GmbH | | |
SpearAd GmbH | | |
WebMedia | | |
NetSuccess, s.r.o. | | |
Confiant Inc. | | |
Nano Interactive Group Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Impact Tech Inc. | | |
Duplo Media AS | | |
Dianomi PLC | | |
Unruly Group LLC | | |
belboon GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ADFI MEDIA SL | | |
Sitewit Corp | | |
NEURAL.ONE | | |
Adludio Ltd. | | |
INFINIA MOBILE S.L. | | |
Lucid Holdings, LLC | | |
Marfeel Solutions, SL | | |
Webgains GmbH | | |
adsquare GmbH | | |
Spoods GmbH | | |
AuDigent | | |
MUSO TNT LIMITED | | |
Foreshadow s.r.o | | |
Reset Digital Europe Ltd | | |
Zeit Agency ApS | | |
AdSpirit GmbH | | |
1plusX AG | | |
DeepIntent, Inc. | | |
Seznam.cz, a.s. | | |
AA INTERNET-MEDIA Ltd | | |
The Kantar Group Limited | | |
cynapsis interactive GmbH | | |
Flashtalking, Inc. | | |
Adverticum cPlc. | | |
Unicredit BankAustria AG | | |
Permutive Limited | | |
TMT Digital Inc | | |
OneFootball GmbH | | |
GeoEdge | | |
TOPBOX Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sublime | | |
Hybrid Theory Global Ltd | | |
Market Resource Partners LLC | | |
Adxperience SAS | | |
KÖNIGSTEINER digital GmbH | | |
Attributy | | |
Sovrn Holdings Inc | | |
GP One GmbH | | |
Wagawin GmbH | | |
United Internet Media GmbH | | |
Teroa S.A. | | |
Gamesight Inc | | |
ArcSpan Technologies, Inc. | | |
Revcontent, LLC | | |
TF1 PUBLICITE | | |
ShareThis, Inc | | |
SmartFrame Technologies Ltd | | |
PubWise, LLLP | | |
Pulse Innovations Limited | | |
Habu | | |
Adventure Media | | |
Quadrant Global Pte Ltd | | |
advanced store GmbH | | |
Italiaonline S.p.A. | | |
InsurAds Technologies SA. | | |
SPORTORITY UK LTD | | |
Onesoon Limited t/a Adalyser | | |
Outbrain UK Ltd | | |
audio content & control GmbH | | |
Moloco, Inc. | | |
Adelaide Metrics Inc | | |
Arrivalist Co. | | |
Simplifi Holdings Inc | | |
INFOnline GmbH | | |
AccountInsight Ltd | | |
Frameplay Corporation | | |
Experian LTD | | |
Justpremium BV | | |
mediarithmics SAS | | |
Aarki, Inc. | | |
Dentsu A/S | | |
Questpass Sp. z o.o. | | |
DIGITEKA Technologies | | |
DEFINE MEDIA GMBH | | |
Between Exchange | | |
Anteriad, LLC | | |
Playrcart Limited | | |
ArtChaos s.r.o. | | |
Lupon Media | | |
ID5 Technology Ltd | | |
TrueData Solutions, Inc. | | |
Turk Telekom | | |
Google Advertising Products | | |
RevJet | | |
Jivox Corporation | | |
Dynamic 1001 GmbH | | |
Reliz LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Passendo Aps | | |
SoD ScreenOnDemand GmbH | | |
plista GmbH | | |
retailAds GmbH & Co. KG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Rich Audience Technologies SL | | |
Nubo LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Localsensor B.V. | | |
Livewrapped AB | | |
Kubient Inc. | | |
Amnet GmbH | | |
adbalancer Werbeagentur GmbH | | |
GroupM UK Limited | | |
Fifty Technology Limited | | |
Triton Digital Canada Inc. | | |
: Tappx | | |
Protected Media LTD | | |
ConnectAd Demand GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Commanders Act | | |
Factor Eleven GmbH | | |
MPX GmbH | | |
umlaut communication gmbh | | |
Criteo SA | | |
Audience Network | | |
Sift Media, Inc | | |
Dynata LLC | | |
Inskin Media LTD | | |
Dailymotion SA | | |
SpotX, Inc | | |
Bidstack Limited | | |
Sportradar AG | | |
Adlane LTD | | |
Epsilon | | |
ADRENALEAD | | |
Alphonso Inc | | |
Kairion GmbH | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
Avocet Systems Limited | | |
Appush Technologies | | |
AudienceRun corp | | |
Stream Eye OOD | | |
Realytics | | |
ADUX | | |
Bmind a Sales Maker Company, S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
YieldLift LLC | | |
Pressboard Media Inc | | |
Open Web Technologies Ltd | | |
Project Agora Ltd | | |
Refine Direct Srl | | |
Basis Global Technologies, Inc. | | |
Venatus Media Limited | | |
Alliance Gravity Data Media | | |
VLYBY Digital GmbH | | |
Tapjoy, Inc. | | |
Caroda s.r.o. | | |
ID Ward Ltd | | |
BidTheatre AB | | |
Sonic Odeeo ltd | | |
PIA Advertising GmbH | | |
Cuebiq | | |
Dataseat Ltd | | |
Adsmovil España S.L | | |
Xandr, Inc. | | |
Smartclip Hispania S.L. | | |
Voxnest Inc | | |
AdTiming Technology Company Limited | | |
Near Intelligence Pte. Ltd. | | |
Publica LLC | | |
dpa-infocom GmbH | | |
Eskimi | | |
Yahoo EMEA Limited | | |
communicationAds GmbH & Co. KG | | |
iProspect GmbH | | |
Majime Mamori LTD | | |
AdDefend GmbH | | |
DNA-I.COM | | |
Reppublika Data Analytics and Technologies GmbH | | |
BSmartData GmbH | | |
Avantis Video Ltd | | |
Yieldlove GmbH | | |
Opera Software Ireland Limited | | |
Tri-table Sp. z o.o. | | |
InMobi Pte Ltd | | |
Monet Engine Inc | | |
Petal Ads | | |
Brand Advance Ltd | | |
Publisher First, Inc. | | |
Agate Systems Limited | | |
Permutive Technologies, Inc. | | |
IPONWEB GmbH | | |
LinkedIn Ireland Unlimited Company | | |
ETARGET SE | | |
Sharethrough, Inc | | |
video intelligence AG | | |
INIS sp. zo.o. | | |
Luna Media Group LLC | | |
socoto gmbh & co. kg | | |
Proxi.cloud sp. z o.o. | | |
SunMedia | | |
Adnami Aps | | |
Clipcentric, Inc. | | |
Quality Media Network GmbH | | |
Njuice AB | | |
Opinary GmbH | | |
Goldbach Group AG | | |
optimise-it GmbH | | |
Nativo, Inc. | | |
iPROM | | |
TX Group AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samoukale Enterprises Limited dba ADEX | | |
SINGLESPOT SAS | | |
Integral Ad Science, Inc. | | |
Mobkoi Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Vibrant Media Limited | | |
Ogury Ltd. | | |
INVIBES GROUP | | |
Cluep LLC | | |
The Trade Desk | | |
YOC AG | | |
MNTN | | |
Onnetwork Sp. z o.o. | | |
Ad Alliance GmbH | | |
Publicis Media GmbH | | |
Madington | | |
Axel Springer Teaser Ad GmbH | | |
Clinch Labs LTD | | |
smartclip Europe GmbH | | |
Dable Inc. | | |
Platform161 B.V. | | |
Jaduda GmbH | | |
Nexx360 | | |
Adnuntius AS | | |
Hashtag Labs Inc. | | |
Raptor Services A/S | | |
RMSi Radio Marketing Service interactive GmbH | | |
Pubfinity LLC | | |
AUDIOMOB LTD | | |
vitrado GmbH | | |
Sirdata | | |
congstar GmbH | | |
Relay42 Netherlands B.V. | | |
Skaze | | |
Microsoft Advertising | | |
Go.pl sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mirando GmbH & Co KG | | |
Celtra, Inc. | | |
Oracle Advertising | | |
Verve Group Europe GmbH | | |
Tangoo S.R.L. | | |
FRVR Limited | | |
Amobee Inc. | | |
Samba TV UK Limited | | |
Adtelligent Inc. | | |
GfK SE | | |
Resono B.V. | | |
ARMIS SAS | | |
Smartology Limited | | |
ShowHeroes SRL | | |
adhood.com | | |
Exit Bee Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Rockabox Media Ltd | | |
Schober Information Group Deutschland GmbH | | |
Natexo Spain | | |
Hybrid Adtech GmbH | | |
AcuityAds Inc. | | |
Adhese | | |
YouGov | | |
